Kota Kinabalu Satria Neo Price
MODEL | COLOR | OTR PRICE | LOAN | DEPOSIT | 3.90% | 4.00% | |
7 YEARS | 9 YEARS | ||||||
84 MTHS | 108 MTHS | ||||||
SATRIA NEO 1.6 CPS | TRANQUILITY BLACK, SOLID WHITE | ||||||
H-LINE CPS | MT | SOLID | 59,900.00 | 53,900.00 | 6,000.00 | 816.84 | 678.74 |
METALLIC | 60,350.00 | 54,300.00 | 6,050.00 | 822.90 | 683.78 | ||
AT | SOLID | 62,900.00 | 56,600.00 | 6,300.00 | 857.76 | 712.74 | |
METALLIC | 63,350.00 | 57,000.00 | 6,350.00 | 863.82 | 717.78 |
Interest rate can go as low as 3.2% with terms & conditions.
Documents Needed : 1. IC
2. Driving Licence
3. 3 months Payslip
4. KWSP Statement
5. Bank Statement
(Kindly view 1Malaysia March Campaign for latest promotions)
Contact Wan Sue at 016 8366 223 for further details.
Thanks!
For more info : www.proton-edar.com.my/
No comments:
Post a Comment