MODEL | COLOR | OTR PRICE | LOAN | DEPOSIT | 3.90% | 4.00% | |
7 YEARS | 9 YEARS | ||||||
84 MTHS | 108 MTHS | ||||||
GEN2 1.6 CPS | FIRE RED, GENETIC SILVER, SOLID WHITE | ||||||
M-LINE | AT | SOLID | 57,030.00 | 51,300.00 | 5,730.00 | 777.44 | 646.00 |
METALLIC | 57,480.00 | 51,700.00 | 5,780.00 | 783.50 | 651.04 | ||
H-LINE | MT | SOLID | 59,508.00 | 53,500.00 | 6,008.00 | 810.78 | 673.70 |
AT | 62,488.00 | 56,200.00 | 6,288.00 | 851.70 | 707.70 | ||
MT | METALLIC | 59,958.00 | 53,900.00 | 6,058.00 | 816.84 | 678.74 | |
AT | 62,938.00 | 56,600.00 | 6,338.00 | 857.76 | 712.74 |
For more info : www.proton-edar.com.my/
No comments:
Post a Comment