Kota Kinabalu Saga FL Price
MODEL | COLOR | OTR PRICE | LOAN | DEPOSIT | 4.15% | 4.25% | |
7 YEARS | 9 YEARS | ||||||
84 MTHS | 108 MTHS | ||||||
SAGA 1.3 FL | G.SILVER, G.GREY, T.BLACK, S.WHITE, CAFÉ LATTE & BLUE ROCK | ||||||
STANDARD | MT | SOLID | 40,328.00 | 36,200.00 | 4,128.00 | 556.14 | 463.39 |
METALLIC | 40,778.00 | 36,700.00 | 4,078.00 | 563.83 | 469.79 | ||
AT | SOLID | 43,328.00 | 38,900.00 | 4,428.00 | 597.62 | 497.96 | |
METALLIC | 43,778.00 | 39,400.00 | 4,378.00 | 605.31 | 504.36 | ||
EXECUTIVE | MT | SOLID | 43,048.00 | 38,700.00 | 4,348.00 | 594.55 | 495.40 |
METALLIC | 43,498.00 | 39,100.00 | 4,398.00 | 600.70 | 500.52 | ||
AT | SOLID | 45,648.00 | 41,000.00 | 4,648.00 | 629.89 | 524.84 | |
METALLIC | 46,098.00 | 41,400.00 | 4,698.00 | 636.03 | 529.96 |
Interest rate can go as low as 3.5% with terms & conditions.
Documents Needed : 1. IC
2. Driving Licence
3. 3 months Payslip
4. KWSP Statement
5. Bank Statement
(Kindly view Consumer Discount For April 2011 for latest promotions)
Contact Wan Sue at 016 8366 223 for further details.
Thanks!
:-)
ReplyDelete